Completed
0
Completed
In Progress
Not Started
Overall %
Overdue
High Priority
Status Breakdown
Section Completion
Monthly Progress
All Tasks
0 tasks| Task Name | Section | Priority | Status | Due Date | Assigned To | |
|---|---|---|---|---|---|---|
|
No token connected Click โ๏ธ Settings to paste your Monday API token and load your SEO board. | ||||||
Baseline Audit ยท April 2026
Where we started from โ full audit data, baseline metrics, and the 90-day action plan compiled on April 9, 2026 from SE Ranking, GBP analysis, and backlink profile review.
| Metric | Baseline (Apr 2026) | 90-Day Target | |
|---|---|---|---|
| Search Visibility | 20.6% | โ | 35%+ |
| Average Keyword Position | 43 | โ | Under 20 |
| % Keywords in Top 10 | 32% | โ | 50%+ |
| Local Average Position | 12.2 | โ | Under 8 |
| GBP Click-Through Rate | 2.6% | โ | 6%+ |
| Local Pack Top 1โ3 Keywords | 45 | โ | 75+ |
| Google Review Rating | 3.8 / 50 reviews | โ | 4.2+ / 65+ reviews |
| Organic Sessions / Month | ~104 | โ | 200+ |
| Corporate Keyword Rankings | 0 in top 20 | โ | 5+ terms in top 20 |
| Total Indexed Optimized Pages | Low | โ | 20+ |
Token is stored in localStorage only โ never sent anywhere except Monday's API.